Usage Statistics for www.ggruber.com

Summary Period: May 2025
Generated 01-Jun-2025 06:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1396
Total Files 0
Total Pages 1185
Total Visits 660
Total KBytes 108
Total Unique Sites 459
Total Unique URLs 0
Total Unique Referrers 58
Total Unique User Agents 107
. Avg Max
Hits per Hour 1 22
Hits per Day 45 92
Files per Day 0 0
Pages per Day 38 78
Sites per Day 14 39
Visits per Day 21 32
KBytes per Day 3 8
Hits by Response Code
Code 302 - Found 40.90% 571
Code 403 - Forbidden 59.10% 825

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 53 3.80% 0 0.00% 33 2.78% 22 3.33% 25 5.45% 4 3.31%
2 81 5.80% 0 0.00% 68 5.74% 31 4.70% 35 7.63% 8 7.88%
3 45 3.22% 0 0.00% 41 3.46% 24 3.64% 25 5.45% 4 3.30%
4 30 2.15% 0 0.00% 28 2.36% 19 2.88% 21 4.58% 2 2.08%
5 27 1.93% 0 0.00% 24 2.03% 17 2.58% 20 4.36% 2 2.08%
6 49 3.51% 0 0.00% 45 3.80% 25 3.79% 25 5.45% 4 3.86%
7 40 2.87% 0 0.00% 28 2.36% 20 3.03% 24 5.23% 3 3.01%
8 28 2.01% 0 0.00% 26 2.19% 17 2.58% 18 3.92% 2 1.93%
9 38 2.72% 0 0.00% 34 2.87% 25 3.79% 28 6.10% 3 2.90%
10 45 3.22% 0 0.00% 38 3.21% 24 3.64% 25 5.45% 4 3.83%
11 44 3.15% 0 0.00% 28 2.36% 20 3.03% 24 5.23% 3 3.14%
12 44 3.15% 0 0.00% 31 2.62% 20 3.03% 22 4.79% 4 3.45%
13 57 4.08% 0 0.00% 46 3.88% 27 4.09% 31 6.75% 5 4.21%
14 52 3.72% 0 0.00% 50 4.22% 19 2.88% 18 3.92% 3 2.48%
15 92 6.59% 0 0.00% 78 6.58% 32 4.85% 39 8.50% 7 6.21%
16 60 4.30% 0 0.00% 48 4.05% 18 2.73% 25 5.45% 3 2.65%
17 62 4.44% 0 0.00% 60 5.06% 22 3.33% 22 4.79% 4 3.78%
18 39 2.79% 0 0.00% 35 2.95% 17 2.58% 17 3.70% 4 3.46%
19 41 2.94% 0 0.00% 33 2.78% 21 3.18% 25 5.45% 3 2.90%
20 34 2.44% 0 0.00% 27 2.28% 17 2.58% 21 4.58% 3 2.47%
21 51 3.65% 0 0.00% 42 3.54% 25 3.79% 29 6.32% 5 4.63%
22 29 2.08% 0 0.00% 27 2.28% 19 2.88% 21 4.58% 2 1.50%
23 21 1.50% 0 0.00% 21 1.77% 15 2.27% 15 3.27% 2 1.69%
24 32 2.29% 0 0.00% 29 2.45% 20 3.03% 21 4.58% 2 2.26%
25 45 3.22% 0 0.00% 34 2.87% 19 2.88% 23 5.01% 4 3.43%
26 30 2.15% 0 0.00% 28 2.36% 19 2.88% 20 4.36% 2 2.28%
27 67 4.80% 0 0.00% 60 5.06% 31 4.70% 36 7.84% 5 4.66%
28 34 2.44% 0 0.00% 32 2.70% 18 2.73% 18 3.92% 2 1.89%
29 54 3.87% 0 0.00% 47 3.97% 18 2.73% 19 4.14% 3 2.77%
30 31 2.22% 0 0.00% 29 2.45% 19 2.88% 20 4.36% 2 2.16%
31 41 2.94% 0 0.00% 35 2.95% 20 3.03% 23 5.01% 4 3.82%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 6.23% 0 0 0.00% 2 84 7.09% 0 3 3.24%
1 1 52 3.72% 0 0 0.00% 1 48 4.05% 0 5 4.29%
2 1 54 3.87% 0 0 0.00% 1 50 4.22% 0 6 5.61%
3 2 70 5.01% 0 0 0.00% 1 46 3.88% 0 5 4.59%
4 1 52 3.72% 0 0 0.00% 1 42 3.54% 0 5 4.80%
5 0 29 2.08% 0 0 0.00% 0 26 2.19% 0 2 2.30%
6 1 54 3.87% 0 0 0.00% 1 49 4.14% 0 5 4.29%
7 2 64 4.58% 0 0 0.00% 1 47 3.97% 0 6 5.76%
8 2 70 5.01% 0 0 0.00% 2 66 5.57% 0 6 5.17%
9 1 56 4.01% 0 0 0.00% 1 49 4.14% 0 6 5.15%
10 1 61 4.37% 0 0 0.00% 1 53 4.47% 0 5 4.19%
11 2 68 4.87% 0 0 0.00% 1 47 3.97% 0 7 6.97%
12 1 44 3.15% 0 0 0.00% 1 34 2.87% 0 4 3.54%
13 1 48 3.44% 0 0 0.00% 1 40 3.38% 0 4 3.87%
14 1 58 4.15% 0 0 0.00% 1 44 3.71% 0 4 3.48%
15 1 59 4.23% 0 0 0.00% 1 51 4.30% 0 5 4.94%
16 1 52 3.72% 0 0 0.00% 1 42 3.54% 0 4 3.47%
17 1 50 3.58% 0 0 0.00% 1 42 3.54% 0 3 3.14%
18 1 57 4.08% 0 0 0.00% 1 42 3.54% 0 4 3.43%
19 3 116 8.31% 0 0 0.00% 3 111 9.37% 0 3 3.22%
20 1 38 2.72% 0 0 0.00% 1 31 2.62% 0 3 2.87%
21 1 54 3.87% 0 0 0.00% 1 50 4.22% 0 4 3.76%
22 1 61 4.37% 0 0 0.00% 1 54 4.56% 0 5 4.80%
23 1 42 3.01% 0 0 0.00% 1 37 3.12% 0 3 3.12%

Top 30 of 58 Total Referrers
# Hits Referrer
1 1019 72.99% - (Direct Request)
2 208 14.90% http://ggruber.com
3 25 1.79% http://ggruber.com/
4 7 0.50% http://ggruber.com/media/system/js/core.js
5 7 0.50% http://ggruber.com/robots.txt
6 6 0.43% binance.com
7 6 0.43% http://ggruber.com/bc
8 6 0.43% http://ggruber.com/wordpress
9 6 0.43% http://ggruber.com/wp
10 6 0.43% http://ggruber.com/wp-includes/js/jquery/jquery.js
11 5 0.36% http://ggruber.com/backup
12 5 0.36% http://ggruber.com/bk
13 5 0.36% http://ggruber.com/home
14 5 0.36% http://ggruber.com/main
15 5 0.36% http://ggruber.com/new
16 5 0.36% http://ggruber.com/old
17 4 0.29% https://www.google.com/
18 4 0.29% www.google.com
19 3 0.21% http://81.19.145.63:80/
20 2 0.14% ggruber.com
21 1 0.07% http://ggruber.com/.index.php
22 1 0.07% http://ggruber.com/auth.php
23 1 0.07% http://ggruber.com/dostshell.php
24 1 0.07% http://ggruber.com/gifshell.php
25 1 0.07% http://ggruber.com/hev.php
26 1 0.07% http://ggruber.com/k.php
27 1 0.07% http://ggruber.com/legal.php
28 1 0.07% http://ggruber.com/mimpi.php
29 1 0.07% http://ggruber.com/nix.php
30 1 0.07% http://ggruber.com/repair.php

Top 15 of 107 Total User Agents
# Hits User Agent
1 584 41.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 109 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 56 4.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Safari/537.36
4 44 3.15% ALittle Client
5 36 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 32 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 26 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 22 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 20 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 18 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 15 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 14 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 13 0.93% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 13 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
15 13 0.93% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1396 100.00% 0 0.00% 108 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23