Usage Statistics for www.ggruber.com

Summary Period: September 2025
Generated 01-Oct-2025 03:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1195
Total Files 0
Total Pages 978
Total Visits 597
Total KBytes 98
Total Unique Sites 526
Total Unique URLs 0
Total Unique Referrers 69
Total Unique User Agents 136
. Avg Max
Hits per Hour 1 44
Hits per Day 39 104
Files per Day 0 0
Pages per Day 32 89
Sites per Day 17 38
Visits per Day 19 29
KBytes per Day 3 14
Hits by Response Code
Code 302 - Found 40.75% 487
Code 403 - Forbidden 59.25% 708

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 40 3.35% 0 0.00% 33 3.37% 21 3.52% 23 4.37% 3 2.70%
2 39 3.26% 0 0.00% 27 2.76% 19 3.18% 27 5.13% 4 3.77%
3 45 3.77% 0 0.00% 44 4.50% 13 2.18% 13 2.47% 2 2.13%
4 32 2.68% 0 0.00% 23 2.35% 15 2.51% 21 3.99% 3 2.71%
5 34 2.85% 0 0.00% 31 3.17% 19 3.18% 22 4.18% 2 2.06%
6 30 2.51% 0 0.00% 26 2.66% 17 2.85% 20 3.80% 3 2.71%
7 53 4.44% 0 0.00% 50 5.11% 20 3.35% 21 3.99% 4 4.42%
8 49 4.10% 0 0.00% 40 4.09% 26 4.36% 32 6.08% 4 3.98%
9 35 2.93% 0 0.00% 30 3.07% 20 3.35% 23 4.37% 2 2.52%
10 104 8.70% 0 0.00% 89 9.10% 29 4.86% 34 6.46% 14 14.73%
11 31 2.59% 0 0.00% 29 2.97% 19 3.18% 17 3.23% 2 2.07%
12 37 3.10% 0 0.00% 31 3.17% 20 3.35% 23 4.37% 3 2.70%
13 35 2.93% 0 0.00% 31 3.17% 17 2.85% 16 3.04% 3 2.90%
14 56 4.69% 0 0.00% 33 3.37% 21 3.52% 22 4.18% 8 8.11%
15 40 3.35% 0 0.00% 30 3.07% 20 3.35% 25 4.75% 3 2.92%
16 28 2.34% 0 0.00% 25 2.56% 16 2.68% 16 3.04% 3 2.71%
17 36 3.01% 0 0.00% 31 3.17% 23 3.85% 24 4.56% 3 2.73%
18 31 2.59% 0 0.00% 25 2.56% 17 2.85% 18 3.42% 2 2.49%
19 54 4.52% 0 0.00% 42 4.29% 29 4.86% 38 7.22% 4 3.97%
20 30 2.51% 0 0.00% 25 2.56% 18 3.02% 19 3.61% 2 2.28%
21 44 3.68% 0 0.00% 39 3.99% 27 4.52% 29 5.51% 3 3.31%
22 37 3.10% 0 0.00% 31 3.17% 20 3.35% 20 3.80% 3 3.16%
23 37 3.10% 0 0.00% 34 3.48% 24 4.02% 26 4.94% 2 2.28%
24 42 3.51% 0 0.00% 30 3.07% 21 3.52% 29 5.51% 3 2.94%
25 31 2.59% 0 0.00% 24 2.45% 16 2.68% 17 3.23% 2 2.35%
26 38 3.18% 0 0.00% 28 2.86% 19 3.18% 25 4.75% 3 2.97%
27 38 3.18% 0 0.00% 31 3.17% 23 3.85% 28 5.32% 3 2.93%
28 35 2.93% 0 0.00% 20 2.04% 15 2.51% 27 5.13% 2 1.67%
29 31 2.59% 0 0.00% 25 2.56% 17 2.85% 23 4.37% 2 2.34%
30 23 1.92% 0 0.00% 21 2.15% 16 2.68% 17 3.23% 1 1.45%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 4.52% 0 0 0.00% 1 44 4.50% 0 4 4.47%
1 2 61 5.10% 0 0 0.00% 1 35 3.58% 0 8 8.32%
2 1 40 3.35% 0 0 0.00% 0 27 2.76% 0 5 4.84%
3 1 38 3.18% 0 0 0.00% 1 34 3.48% 0 4 3.94%
4 1 58 4.85% 0 0 0.00% 1 47 4.81% 0 6 5.84%
5 1 48 4.02% 0 0 0.00% 1 40 4.09% 0 3 2.90%
6 3 93 7.78% 0 0 0.00% 2 85 8.69% 0 13 13.05%
7 1 30 2.51% 0 0 0.00% 0 27 2.76% 0 2 1.88%
8 1 49 4.10% 0 0 0.00% 1 45 4.60% 0 4 4.22%
9 2 67 5.61% 0 0 0.00% 1 51 5.21% 0 6 5.67%
10 1 43 3.60% 0 0 0.00% 1 35 3.58% 0 3 2.72%
11 1 38 3.18% 0 0 0.00% 1 37 3.78% 0 3 2.70%
12 1 54 4.52% 0 0 0.00% 1 47 4.81% 0 4 3.94%
13 1 39 3.26% 0 0 0.00% 1 30 3.07% 0 2 2.28%
14 2 60 5.02% 0 0 0.00% 1 45 4.60% 0 4 3.79%
15 2 72 6.03% 0 0 0.00% 2 62 6.34% 0 5 5.59%
16 1 50 4.18% 0 0 0.00% 1 41 4.19% 0 3 3.52%
17 1 48 4.02% 0 0 0.00% 1 39 3.99% 0 4 3.60%
18 1 40 3.35% 0 0 0.00% 1 36 3.68% 0 3 2.70%
19 1 47 3.93% 0 0 0.00% 1 35 3.58% 0 3 2.93%
20 2 78 6.53% 0 0 0.00% 2 64 6.54% 0 4 4.42%
21 0 28 2.34% 0 0 0.00% 0 24 2.45% 0 2 2.09%
22 0 22 1.84% 0 0 0.00% 0 20 2.04% 0 2 1.65%
23 1 38 3.18% 0 0 0.00% 0 28 2.86% 0 3 2.93%

Top 30 of 69 Total Referrers
# Hits Referrer
1 864 72.30% - (Direct Request)
2 157 13.14% http://ggruber.com
3 49 4.10% http://ggruber.com/
4 5 0.42% http://ggruber.com/robots.txt
5 4 0.33% http://ggruber.com/favicon.ico
6 3 0.25% http://81.19.145.63:80/
7 3 0.25% http://ggruber.com/wordpress/
8 2 0.17% binance.com
9 2 0.17% http://78.29.53.57/searchdomain/
10 2 0.17% http://ggruber.com/media/system/js/core.js
11 2 0.17% http://ggruber.com/wp-includes/js/jquery/jquery.js
12 2 0.17% https://com.all-url.info/com/ggruber.com/
13 2 0.17% https://com.all-url.info/wrd/ggruber.com/
14 2 0.17% https://www.google.ca
15 2 0.17% https://www.google.com.au
16 2 0.17% https://www.google.de
17 2 0.17% https://www.quora.com/
18 2 0.17% www.google.com
19 1 0.08% http://ggruber.com/1.php
20 1 0.08% http://ggruber.com/about.php
21 1 0.08% http://ggruber.com/ak.php
22 1 0.08% http://ggruber.com/b02.php
23 1 0.08% http://ggruber.com/backup
24 1 0.08% http://ggruber.com/bak.php
25 1 0.08% http://ggruber.com/bc
26 1 0.08% http://ggruber.com/bk
27 1 0.08% http://ggruber.com/bla.php
28 1 0.08% http://ggruber.com/chosen.php
29 1 0.08% http://ggruber.com/configitem.php
30 1 0.08% http://ggruber.com/contact

Top 15 of 136 Total User Agents
# Hits User Agent
1 446 37.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 69 5.77% Go-http-client/1.1
3 49 4.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 48 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 28 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 26 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 25 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 20 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 20 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 15 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
11 14 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 12 1.00% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
13 12 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 12 1.00% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 11 0.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1195 100.00% 0 0.00% 98 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23