Usage Statistics for www.ggruber.com

Summary Period: October 2025
Generated 01-Nov-2025 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1337
Total Files 0
Total Pages 1131
Total Visits 638
Total KBytes 84
Total Unique Sites 543
Total Unique URLs 0
Total Unique Referrers 77
Total Unique User Agents 149
. Avg Max
Hits per Hour 1 60
Hits per Day 43 97
Files per Day 0 0
Pages per Day 36 93
Sites per Day 17 31
Visits per Day 20 31
KBytes per Day 3 4
Hits by Response Code
Code 302 - Found 37.17% 497
Code 403 - Forbidden 62.83% 840

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 41 3.07% 0 0.00% 38 3.36% 25 3.92% 27 4.97% 3 3.63%
2 48 3.59% 0 0.00% 44 3.89% 27 4.23% 26 4.79% 3 3.93%
3 54 4.04% 0 0.00% 46 4.07% 24 3.76% 29 5.34% 4 4.85%
4 30 2.24% 0 0.00% 26 2.30% 19 2.98% 22 4.05% 2 2.67%
5 35 2.62% 0 0.00% 32 2.83% 24 3.76% 26 4.79% 2 2.72%
6 38 2.84% 0 0.00% 33 2.92% 19 2.98% 20 3.68% 3 3.65%
7 31 2.32% 0 0.00% 30 2.65% 19 2.98% 18 3.31% 2 2.22%
8 37 2.77% 0 0.00% 31 2.74% 21 3.29% 25 4.60% 3 3.20%
9 41 3.07% 0 0.00% 30 2.65% 18 2.82% 23 4.24% 3 4.01%
10 46 3.44% 0 0.00% 45 3.98% 31 4.86% 31 5.71% 3 4.09%
11 97 7.26% 0 0.00% 93 8.22% 25 3.92% 27 4.97% 3 3.92%
12 85 6.36% 0 0.00% 78 6.90% 16 2.51% 21 3.87% 2 2.19%
13 50 3.74% 0 0.00% 40 3.54% 24 3.76% 27 4.97% 4 4.44%
14 43 3.22% 0 0.00% 35 3.09% 21 3.29% 25 4.60% 4 4.43%
15 53 3.96% 0 0.00% 33 2.92% 22 3.45% 26 4.79% 2 2.96%
16 38 2.84% 0 0.00% 24 2.12% 17 2.66% 22 4.05% 3 3.49%
17 36 2.69% 0 0.00% 32 2.83% 21 3.29% 23 4.24% 3 3.43%
18 27 2.02% 0 0.00% 19 1.68% 15 2.35% 21 3.87% 2 2.20%
19 28 2.09% 0 0.00% 27 2.39% 15 2.35% 13 2.39% 2 2.45%
20 45 3.37% 0 0.00% 35 3.09% 25 3.92% 31 5.71% 3 3.21%
21 42 3.14% 0 0.00% 37 3.27% 27 4.23% 30 5.52% 3 3.92%
22 32 2.39% 0 0.00% 28 2.48% 20 3.13% 21 3.87% 2 2.65%
23 26 1.94% 0 0.00% 20 1.77% 13 2.04% 13 2.39% 2 1.94%
24 44 3.29% 0 0.00% 29 2.56% 19 2.98% 23 4.24% 3 3.68%
25 37 2.77% 0 0.00% 29 2.56% 21 3.29% 23 4.24% 3 3.24%
26 29 2.17% 0 0.00% 23 2.03% 15 2.35% 19 3.50% 2 2.93%
27 35 2.62% 0 0.00% 25 2.21% 19 2.98% 26 4.79% 3 3.23%
28 45 3.37% 0 0.00% 35 3.09% 21 3.29% 26 4.79% 3 3.89%
29 28 2.09% 0 0.00% 24 2.12% 17 2.66% 18 3.31% 1 1.68%
30 86 6.43% 0 0.00% 81 7.16% 17 2.66% 16 2.95% 2 2.68%
31 30 2.24% 0 0.00% 29 2.56% 21 3.29% 22 4.05% 2 2.49%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.09% 0 0 0.00% 0 24 2.12% 0 2 2.42%
1 2 92 6.88% 0 0 0.00% 2 87 7.69% 0 3 3.41%
2 1 43 3.22% 0 0 0.00% 0 27 2.39% 0 4 4.48%
3 1 50 3.74% 0 0 0.00% 1 35 3.09% 0 6 6.65%
4 1 39 2.92% 0 0 0.00% 1 31 2.74% 0 4 4.39%
5 1 58 4.34% 0 0 0.00% 1 52 4.60% 0 4 4.89%
6 2 65 4.86% 0 0 0.00% 1 56 4.95% 0 4 5.01%
7 1 55 4.11% 0 0 0.00% 1 51 4.51% 0 4 4.89%
8 1 32 2.39% 0 0 0.00% 0 28 2.48% 0 2 2.26%
9 1 41 3.07% 0 0 0.00% 1 40 3.54% 0 4 4.37%
10 1 56 4.19% 0 0 0.00% 1 36 3.18% 0 2 2.64%
11 1 43 3.22% 0 0 0.00% 1 40 3.54% 0 2 2.89%
12 1 47 3.52% 0 0 0.00% 1 43 3.80% 0 4 4.39%
13 2 79 5.91% 0 0 0.00% 2 69 6.10% 0 6 6.60%
14 1 47 3.52% 0 0 0.00% 1 41 3.63% 0 3 3.95%
15 2 67 5.01% 0 0 0.00% 1 59 5.22% 0 5 5.59%
16 1 57 4.26% 0 0 0.00% 1 43 3.80% 0 4 4.20%
17 1 50 3.74% 0 0 0.00% 1 42 3.71% 0 4 4.24%
18 1 39 2.92% 0 0 0.00% 1 32 2.83% 0 3 3.65%
19 1 48 3.59% 0 0 0.00% 1 40 3.54% 0 3 3.15%
20 1 56 4.19% 0 0 0.00% 1 34 3.01% 0 4 4.46%
21 5 168 12.57% 0 0 0.00% 5 156 13.79% 0 3 3.66%
22 0 28 2.09% 0 0 0.00% 0 24 2.12% 0 2 2.67%
23 1 49 3.66% 0 0 0.00% 1 41 3.63% 0 4 5.14%

Top 30 of 77 Total Referrers
# Hits Referrer
1 944 70.61% - (Direct Request)
2 163 12.19% http://ggruber.com
3 49 3.66% http://ggruber.com/
4 4 0.30% http://81.19.145.63:80/
5 4 0.30% http://ggruber.com/robots.txt
6 4 0.30% http://ggruber.com/wordpress/
7 3 0.22% http://ggruber.com/2023/
8 3 0.22% http://ggruber.com/2024/
9 3 0.22% http://ggruber.com/backup/
10 3 0.22% http://ggruber.com/blog/
11 3 0.22% http://ggruber.com/blog2/
12 3 0.22% http://ggruber.com/cms/
13 3 0.22% http://ggruber.com/content/
14 3 0.22% http://ggruber.com/de/
15 3 0.22% http://ggruber.com/en/
16 3 0.22% http://ggruber.com/fr/
17 3 0.22% http://ggruber.com/home/
18 3 0.22% http://ggruber.com/main/
19 3 0.22% http://ggruber.com/media/
20 3 0.22% http://ggruber.com/new/
21 3 0.22% http://ggruber.com/news/
22 3 0.22% http://ggruber.com/old/
23 3 0.22% http://ggruber.com/portal/
24 3 0.22% http://ggruber.com/press/
25 3 0.22% http://ggruber.com/shop/
26 3 0.22% http://ggruber.com/site/
27 3 0.22% http://ggruber.com/site1/
28 3 0.22% http://ggruber.com/store/
29 3 0.22% http://ggruber.com/us/
30 3 0.22% http://ggruber.com/v2/

Top 15 of 149 Total User Agents
# Hits User Agent
1 413 30.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 99 7.40% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 41 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 34 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 32 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 30 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 24 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 23 1.72% ALittle Client
9 21 1.57% DnBCrawler-Analytics
10 19 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
11 19 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 16 1.20% ZoominfoBot (zoominfobot at zoominfo dot com)
13 14 1.05% python-requests/2.32.3
14 12 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.200 YaBrowser/24.1.0.0 Saf
15 12 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1337 100.00% 0 0.00% 84 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23